Specifications: | |
MAX. Power in | 100 WATT |
V.S.W.R | 1.00~19.9 |
Frequency Range | COVER:100MHz~520MHz |
Insertion Loss | < 0.15dB(VHF) , < 0.25dB(UHF) |
Temperature | 0℃~70℃ |
Battery Build -in | Li-ion Battery |
Size(WHIT OUT SMA | 25*25*60 (mm) |
Power in | 5V (micro usb) |
Interface (in and out ) | SMA female |
Impedance: | 50Ω |
Weight | 160g |
LA CAJA CONTIENE:
Medidor de estacionarias Surecom SW-102 Digital VHF/UHF SWR & POWER WATT METER .
Medidor de estacionarias Surecom SA250 132-173 / 200-260 / 400-519MHz Colour Graphic Antenna.
Medidor de estacionarias SURECOM Colour Graphic ANTENNA ANALYZER SA-160 0-60MHz .