Interface: SO239
MAX. Power in | 120 W (Measurable power,Radio must be ANALOG) |
V.S.W.R | 1.00~19.9 |
Frequency Ranger | COVER : 125MHz~525MHz |
Insertion Loss | < 0.15dB(VHF) , < 0.25dB(UHF) |
Temperature | 0℃~60℃ |
Frequency counter | Yes ( TX input must be minimum 0.5W + - 0.5%) |
Battery Display | Yes |
Battery Build-in | 3.7V Li-ion Battery |
Auto Power Off | 1-9 mins |
Size | 66*68*37 (mm) |
Charger in | 5V (micro usb) |
Backlight | AUTO OFF |
Interface (in and out ) | SO239 |
Weight | 220g (include battery) |
MENU Display (Note: Version for up to V3.8)
No. | Mode | Adj |
Default Setting
|
Content |
1 | Adjustment Forward | -99 to +99 | 0 | Fine Tune Level % |
2 | Adjustment Reverse | -99 to +99 | 0 | Fine Tune Level % |
3 | Adjustment Time Base | -99 to +99 | 0 | Frequency Counter ,OSC Time Base |
4 | LCD DIM (Back Light Time) | 0-9 | 1 | "0" is always on, 1 min to 9 mins |
5 | POWER OFF | 0-9 | 3 | "0" is always on, 1 min to 9 mins |
LA CAJA CONTIENE:
Medidor de estacionarias Surecom SW-33 100-520 Mhz Mini Digital VHF/UHF Power & SWR METER .
Medidor de estacionarias Surecom SA250 132-173 / 200-260 / 400-519MHz Colour Graphic Antenna.
Medidor de estacionarias SURECOM Colour Graphic ANTENNA ANALYZER SA-160 0-60MHz .