Model | Country (Market) | Language |
SA-250 | USA,UK,CANADA.. | ENGLISH |
Below Model for tailor made Multi-language | ||
SA-250C | CHINA | 简体 |
SA-250F | France | français |
SA-250H | HONGKONG,TAIWAN | 繁體 |
SA-250I | India | हिन्दी |
SA-250J | JAPAN | 日本語 |
SA-250K | Korea | 한국의 |
SA-250M | Malaysia | Malay |
SA-250R | RUSSIAN FEDERATION | русский |
SA-250S | Spain | |
SA-250T | Thailand | ไทย |
Principales características:
Specifications: | |
Model No. | SA-250 |
Frequency Range: | 132-173Mhz / 200-260Mhz / 400-519MHz |
Connector: | SMA-Female (50 OHM) |
RF Output Power: | 1-1.5V(5 - 10dB) |
Frequency Step: | 0.1/1/10/100/1000KHz |
V.S.W.R. Range: | 1.00-19.99 |
ZRX Range: | 0-99.9 |
Build-in Battery : | 3.7V 900mah ,Li-ion 14500 |
Voltage input : | DC5V> 500mA |
Frequency stability: | <0.5PPM |
Span width: | 0.54MHz/1.35MHz/2.7MHz/5.4MHz/10.8MHz/27MHz/54MHz/108MHz/216MHz/432MHz |
Charger indicator: | Two-color LED Hidden (when not charging) there are three instructions state: 1, charging (red) ; 2, charging is completed (green) 3, Battery fault (flashing) |
Charger Plug: | Standard Micro USB connector |
Size: | 70 x 120 x 25 mm |
Colour Display: | TFT LCD 320 x 240 pixels |
Weight: |
172g |
LA CAJA CONTIENE:
Medidor de estacionarias Surecom SW-102 Digital VHF/UHF SWR & POWER WATT METER .
Medidor de estacionarias Surecom SW-33 100-520 Mhz Mini Digital VHF/UHF Power & SWR METER .
Medidor de estacionarias SURECOM Colour Graphic ANTENNA ANALYZER SA-160 0-60MHz .